Choose the credit package that works best for you.
No hidden fees • Cancel anytime • Unused credits roll over
Perfect for trying out AI creation.
Credits
2,400 credits per year
$59.99/year billed yearly
You save $60 · the equivalent of 6 months free
Model Access
20/29 modelsWhat's included
Perfect for light creators.
Credits
6,000 credits per year
$119.99/year billed yearly
You save $120 · the equivalent of 6 months free
Model Access
20/29 modelsWhat's included
Best value for creators.
Credits
14,400 credits per year
$399.99/year billed yearly.
Save $80 compared to monthly
Model Access
29/29 modelsWhat's included
For video creators and power users.
Credits
60,000 credits per year
$999.99/year billed yearly.
Save $200 compared to monthly
Model Access
29/29 modelsWhat's included
Questions? Contact us at support@domer.io
Every model, every plan. Numbers show what each plan's credits can generate.
| Models | Free $0 10 credits on signup | Starter $5.00 $59.99/year billed yearly Subscribe | Basic $10.00 $119.99/year billed yearly Subscribe | Pro $33.33 $399.99/year billed yearly. Subscribe | Ultra $83.33 $999.99/year billed yearly. SubscribeUltra card scales to 12,000 / 22,000 credits per month |
|---|---|---|---|---|---|
| Video Models | |||||
| Seedance 2.590 credits / generation | — | — | — | ≈160 videos | ≈666 videos |
| Seedance 2.0 Mini10 credits / generation | ≈1 videos | ≈240 videos | ≈600 videos | ≈1,440 videos | ≈6,000 videos |
| Wan 3.075 credits / generation | ≈0 videos | ≈32 videos | ≈80 videos | ≈192 videos | ≈800 videos |
| Wan 3.0 Prime80 credits / generation | — | — | — | ≈180 videos | ≈750 videos |
| MiniMax H348 credits / generation | ≈0 videos | ≈50 videos | ≈125 videos | ≈300 videos | ≈1,250 videos |
| MiniMax H3 Max60 credits / generation | — | — | — | ≈240 videos | ≈1,000 videos |
| MiniMax H3 Max Turbo30 credits / generation | — | — | — | ≈480 videos | ≈2,000 videos |
| Veo 3.1 Fast30 credits / generation | ≈0 videos | ≈80 videos | ≈200 videos | ≈480 videos | ≈2,000 videos |
| Veo 3.1 Quality115 credits / generation | — | — | — | ≈125 videos | ≈521 videos |
| Kling 3.0150 credits / generation | — | — | — | ≈96 videos | ≈400 videos |
| Kling 2.6100 credits / generation | ≈0 videos | ≈24 videos | ≈60 videos | ≈144 videos | ≈600 videos |
| Grok Imagine15 credits / generation | ≈0 videos | ≈160 videos | ≈400 videos | ≈960 videos | ≈4,000 videos |
| Seedance 1.5 Pro22 credits / generation | ≈0 videos | ≈109 videos | ≈272 videos | ≈654 videos | ≈2,727 videos |
| Seedance 2.060 credits / generation | — | — | — | ≈240 videos | ≈1,000 videos |
| Seedance 2.0 Fast50 credits / generation | — | — | — | ≈288 videos | ≈1,200 videos |
| Image Models | |||||
| Nano Banana4 credits / generation | ≈2 images | ≈600 images | ≈1,500 images | ≈3,600 images | ≈15,000 images |
| Seedream 4.54 credits / generation | ≈2 images | ≈600 images | ≈1,500 images | ≈3,600 images | ≈15,000 images |
| Seedream 5 Lite5 credits / generation | ≈2 images | ≈480 images | ≈1,200 images | ≈2,880 images | ≈12,000 images |
| Nano Banana Pro20 credits / generation | — | — | — | ≈720 images | ≈3,000 images |
| Nano Banana 210 credits / generation | ≈1 images | ≈240 images | ≈600 images | ≈1,440 images | ≈6,000 images |
| Grok Imagine4 credits / generation | ≈2 images | ≈600 images | ≈1,500 images | ≈3,600 images | ≈15,000 images |
| Flux 2 Pro6 credits / generation | ≈1 images | ≈400 images | ≈1,000 images | ≈2,400 images | ≈10,000 images |
| GPT Image 1.54 credits / generation | ≈2 images | ≈600 images | ≈1,500 images | ≈3,600 images | ≈15,000 images |
| GPT Image 25 credits / generation | ≈2 images | ≈480 images | ≈1,200 images | ≈2,880 images | ≈12,000 images |
| GPT Image 2.5 Flare10 credits / generation | ≈1 images | ≈240 images | ≈600 images | ≈1,440 images | ≈6,000 images |
| GPT Image 2.5 Sunburst10 credits / generation | ≈1 images | ≈240 images | ≈600 images | ≈1,440 images | ≈6,000 images |
| 4o Image4 credits / generation | ≈2 images | ≈600 images | ≈1,500 images | ≈3,600 images | ≈15,000 images |
| Z-Image Turbo2 credits / generation | ≈5 images | ≈1,200 images | ≈3,000 images | ≈7,200 images | ≈30,000 images |
| Grok Imagine 2.06 credits / generation | ≈1 images | ≈400 images | ≈1,000 images | ≈2,400 images | ≈10,000 images |
Billing, credits, cancellation and refunds — answered.